-
E7W02A | HPE MSA 1040 Storage 2 Portas 1G iSCSI DC SFF (2,5") 0 DiscosPor: R$33.562,50à vista no PIX / BOLETO / DEPÓSITO / TED R$26.850,00em até 1x de R$33.562,50 sem jurosou 6x de R$6.358,74 3,79% a.m.
-
E7W00A | HPE MSA 1040 Storage 2 Portas 1G FC DC SFF (2,5") 0 DiscosPor: R$33.562,50à vista no PIX / BOLETO / DEPÓSITO / TED R$26.850,00em até 1x de R$33.562,50 sem jurosou 6x de R$6.358,74 3,79% a.m.
-
E7V99A | HPE MSA 1040 Storage 2 Portas 1G FC DC LFF (3,5") 0 DiscosPor: R$33.562,50à vista no PIX / BOLETO / DEPÓSITO / TED R$26.850,00em até 1x de R$33.562,50 sem jurosou 6x de R$6.358,74 3,79% a.m.
-
JG914A | Switch HPE 1620 48G 48 portas 10/100/1000 OfficeConnectPor: R$32.980,00à vista no PIX / BOLETO / DEPÓSITO / TED R$26.384,00em até 1x de R$32.980,00 sem jurosou 6x de R$6.248,38 3,79% a.m.
-
878014-B21 | SSD HPE 375GB SAS 12 Gbps SFF 2,5" NVMe x4 Lanes Write Intensive SCN Digitally Signed FirmwarePor: R$32.906,85à vista no PIX / BOLETO / DEPÓSITO / TED R$26.325,48em até 1x de R$32.906,85 sem jurosou 6x de R$6.234,52 3,79% a.m.
-
P01880-B21 | Servidor HPE DL360 GEN10 3104 1P 8GB 4LFF WW SVRPor: R$31.997,34à vista no PIX / BOLETO / DEPÓSITO / TED R$25.597,87em até 1x de R$31.997,34 sem jurosou 6x de R$6.062,21 3,79% a.m.
-
P10214-B21 | SSD HPE 1.92TB SFF 2.5" NVMe x4 Lanes Read Intensive SCN 3yr Wty Digitally Signed FirmwarePor: R$29.657,55à vista no PIX / BOLETO / DEPÓSITO / TED R$23.726,04em até 1x de R$29.657,55 sem jurosou 6x de R$5.618,91 3,79% a.m.
-
Servidor ProLiant HPE DL380 Gen9 64GB RAM 2 Processadores Xeon E5-2680 v3 12 Cores 24 Threads 4 LFF SATA SeminovoPor: R$29.496,45à vista no PIX / BOLETO / DEPÓSITO / TED R$23.597,16em até 1x de R$29.496,45 sem jurosou 6x de R$5.588,39 3,79% a.m.
-
BL536B | HP StorageWorks 1/8 G2 Tape Autoloader LTO-5 24TB 3000 Drive Robô SAS Tape LibraryPor: R$29.237,50à vista no PIX / BOLETO / DEPÓSITO / TED R$23.390,00em até 1x de R$29.237,50 sem jurosou 6x de R$5.539,33 3,79% a.m.
-
Servidor HPE ML350 Gen10 4210 1P 16GB 8 SFF P408i-a 1x800W FS RPS base SFFPor: R$29.080,63à vista no PIX / BOLETO / DEPÓSITO / TED R$23.264,50em até 1x de R$29.080,63 sem jurosou 6x de R$5.509,61 3,79% a.m.
-
P11049-001 | Servidor HPE ProLiant ML350 Gen10 3204 1P 16 GB S100I 4 LFF 1X500W RPSPor: R$29.080,63à vista no PIX / BOLETO / DEPÓSITO / TED R$23.264,50em até 1x de R$29.080,63 sem jurosou 6x de R$5.509,61 3,79% a.m.
-
Servidor Proliant ML350 Gen10 1P 4208 16GB 4 LFFPor: R$29.080,63à vista no PIX / BOLETO / DEPÓSITO / TED R$23.264,50em até 1x de R$29.080,63 sem jurosou 6x de R$5.509,61 3,79% a.m.