SSD Enterprise
SSD Enterprise para Servidores e Storages
-
P05976-B21 | SSD HPE 480GB SATA 6 Gbps SFF 2.5" Mixed Use SC 3yr Wty Digitally Signed FirmwarePor: R$6.701,85à vista no PIX / BOLETO / DEPÓSITO / TED R$5.361,48em até 1x de R$6.701,85 sem jurosou 6x de R$1.269,73 3,79% a.m.
-
P04564-B21 | SSD HPE 960GB SATA 6 Gbps SFF 2,5" Read Intensive SC 3yr Wty Digitally Signed FirmwarePor: R$7.140,90à vista no PIX / BOLETO / DEPÓSITO / TED R$5.712,72em até 1x de R$7.140,90 sem jurosou 6x de R$1.352,91 3,79% a.m.
-
P07926-B21 | SSD HPE 960GB SATA 6 Gbps SFF 2,5" Mixed Use SC Digitally Signed FirmwarePor: R$7.204,37à vista no PIX / BOLETO / DEPÓSITO / TED R$5.763,50em até 1x de R$7.204,37 sem jurosou 6x de R$1.364,94 3,79% a.m.
-
SDFBD86DAB01 | SSD Dell 960GB SAS 12Gbps 2.5" 512e Mix Use Hot-plug Solid State DrivePor: R$7.494,45à vista no PIX / BOLETO / DEPÓSITO / TED R$5.995,56em até 1x de R$7.494,45 sem jurosou 6x de R$1.419,90 3,79% a.m.
-
KPM5XVUG960G | SSD Dell 960GB SAS 12Gbps 2.5" 512e Mix Use Hot-plug Solid State DrivePor: R$7.494,45à vista no PIX / BOLETO / DEPÓSITO / TED R$5.995,56em até 1x de R$7.494,45 sem jurosou 6x de R$1.419,90 3,79% a.m.
-
0WFGTH | SSD Dell 960GB SAS 12Gbps 2.5" 512e Mix Use Hot-plug Solid State DrivePor: R$7.494,45à vista no PIX / BOLETO / DEPÓSITO / TED R$5.995,56em até 1x de R$7.494,45 sem jurosou 6x de R$1.419,90 3,79% a.m.
-
OWFGTH | SSD Dell 960GB SAS 12Gbps 2.5" 512e Mix Use Hot-plug Solid State Drive DP/N:Por: R$7.494,45à vista no PIX / BOLETO / DEPÓSITO / TED R$5.995,56em até 1x de R$7.494,45 sem jurosou 6x de R$1.419,90 3,79% a.m.
-
SSD Dell 960GB SAS 12Gbps 2.5" 512e Mix Use Hot-plug Solid State DrivePor: R$7.497,45à vista no PIX / BOLETO / DEPÓSITO / TED R$5.997,96em até 1x de R$7.497,45 sem jurosou 6x de R$1.420,47 3,79% a.m.
-
875498-B21 | HPE SSD 480GB SATA 6G Read Intensive M.2 5100 ECO 2280Por: R$7.627,05à vista no PIX / BOLETO / DEPÓSITO / TED R$6.101,64em até 1x de R$7.627,05 sem jurosou 6x de R$1.445,02 3,79% a.m.
-
871628-002 | HPE SSD 480GB SATA 6G Read Intensive M.2 5100 ECO 2280Por: R$7.627,05à vista no PIX / BOLETO / DEPÓSITO / TED R$6.101,64em até 1x de R$7.627,05 sem jurosou 6x de R$1.445,02 3,79% a.m.
-
VR000480GWFMD | HPE SSD 480GB SATA 6G Read Intensive M.2 5100 ECO 2280Por: R$7.627,05à vista no PIX / BOLETO / DEPÓSITO / TED R$6.101,64em até 1x de R$7.627,05 sem jurosou 6x de R$1.445,02 3,79% a.m.
-
MTFDDAV480TBY | HPE SSD 480GB SATA 6G Read Intensive M.2 5100 ECO 2280Por: R$7.627,05à vista no PIX / BOLETO / DEPÓSITO / TED R$6.101,64em até 1x de R$7.627,05 sem jurosou 6x de R$1.445,02 3,79% a.m.